sms
12 product(s) found
SMS for Charitable organizations | 50000 ~ 99999 | SAR 0.90 |
SMS for Charitable organizations | 100000 ~ 199999 | SAR 0.80 |
SMS for Institutions and individuals | 1000 ~ 4999 | SAR 0.15 |
SMS for Institutions and individuals | 5000 ~ 9999 | SAR 0.14 |
SMS for Institutions and individuals | 10000 ~ 24999 | SAR 0.13 |
SMS for Institutions and individuals | 25000 ~ 49999 | SAR 0.11 |
SMS for Institutions and individuals | 50000 ~ 99999 | SAR 0.12 |
SMS for Institutions and individuals | 100000 ~ 199999 | SAR 0.10 |
SMS for Charitable organizations | 1000 ~ 4999 | SAR 0.14 |
SMS for Charitable organizations | 5000 ~ 9999 | SAR 0.12 |
SMS for Charitable organizations | 10000 ~ 24999 | SAR 0.12 |
SMS for Charitable organizations | 25000 ~ 49999 | SAR 0.10 |
What’s new
From Our blog and Event fanpage
SMS Regulations You Must Know
Apr 24, 2024
SMS Regulations You Must Know to Send SMS in Saudi Arabia
Improves and Streamlines Communication Processes
Feb 23, 2024
Improves and Streamlines Communication Processes